Gradients: Difference between revisions
(Created page with "Let's start off by listing the two types of Gradients. 1.Linear. 2.Radial Linear is a lined gradient that starts from one end and goes to another, from going brightest to da...") |
Whirled vox (talk | contribs) m (Text replacement - """ to """) |
||
| Line 6: | Line 6: | ||
Linear is a lined gradient that starts from one end and goes to another, from going brightest to darkest. | Linear is a lined gradient that starts from one end and goes to another, from going brightest to darkest. | ||
To make a Linear gradient, go to '''Window->Colour''' panel, and then click the colour you want to make as a gradient. Before doing so, make sure the colour is saved as a custom colour so that you can change the colours. After clicking on the colour, click | To make a Linear gradient, go to '''Window->Colour''' panel, and then click the colour you want to make as a gradient. Before doing so, make sure the colour is saved as a custom colour so that you can change the colours. After clicking on the colour, click "Solid" and scroll down to "Linear". The colour will now change. You'll see arrows under the tab. Double click on the arrows, and make them the custom colour that you saved. Now, with one of the arrows, depending on what shading you want, make sure that one of them is darker than the other. This is how it should be: | ||
[http://www.iaza.com/work/111010C/iaza16464677027200.png] | [http://www.iaza.com/work/111010C/iaza16464677027200.png] | ||
| Line 16: | Line 16: | ||
Radial gradients are gradients that form shades in a Circular pattern. To make one, go to '''Window->Colour''' panel, and then click the colour you want to make as a gradient. Before doing so, make sure the colour is saved as a custom colour so that you can change the colours. After clicking on the colour, click | Radial gradients are gradients that form shades in a Circular pattern. To make one, go to '''Window->Colour''' panel, and then click the colour you want to make as a gradient. Before doing so, make sure the colour is saved as a custom colour so that you can change the colours. After clicking on the colour, click "Solid" and scroll down to "Radial". The colour will now change. Same as the Linear, there will be arrows. Make sure the colours or different, or else it will look plain. Here is an example of a Radial gradient: | ||
[http://www.iaza.com/work/111010C/iaza16464617920700.png] | [http://www.iaza.com/work/111010C/iaza16464617920700.png] | ||
And that should do it. Enjoy your gradients to your heart's content. | And that should do it. Enjoy your gradients to your heart's content. | ||
Revision as of 02:18, 4 September 2018
Let's start off by listing the two types of Gradients.
1.Linear. 2.Radial
Linear is a lined gradient that starts from one end and goes to another, from going brightest to darkest.
To make a Linear gradient, go to Window->Colour panel, and then click the colour you want to make as a gradient. Before doing so, make sure the colour is saved as a custom colour so that you can change the colours. After clicking on the colour, click "Solid" and scroll down to "Linear". The colour will now change. You'll see arrows under the tab. Double click on the arrows, and make them the custom colour that you saved. Now, with one of the arrows, depending on what shading you want, make sure that one of them is darker than the other. This is how it should be:
Make sure the arrows are different colours, or else it will look plain.
Radial gradients are gradients that form shades in a Circular pattern. To make one, go to Window->Colour panel, and then click the colour you want to make as a gradient. Before doing so, make sure the colour is saved as a custom colour so that you can change the colours. After clicking on the colour, click "Solid" and scroll down to "Radial". The colour will now change. Same as the Linear, there will be arrows. Make sure the colours or different, or else it will look plain. Here is an example of a Radial gradient:
And that should do it. Enjoy your gradients to your heart's content.